2018-04-01 @ 07:09 - 07:56 | de_2x2dust | 00:47:36 | 86 | 34 | 42 | 48.84 | 14.69 | 315.21 ![]() |
2018-03-28 @ 15:53 - 16:06 | unknown | 00:12:30 | 7 | 6 | 1 | 14.29 | 9.19 | 265.89 ![]() |
2018-03-28 @ 14:07 - 14:29 | unknown | 00:22:00 | 36 | 17 | 11 | 30.56 | 18.47 | 271.86 ![]() |
2018-03-22 @ 16:46 - 16:48 | unknown | 00:02:25 | 0 | 0 | 0 | 0.00 | 0.00 | 232.05 ![]() |
2018-03-13 @ 16:19 - 16:23 | de_dust2_2x2_b | 00:03:44 | 1 | 3 | 0 | 0.00 | 9.40 | 279.79 ![]() |
2018-03-11 @ 16:53 - 17:26 | de_pf_dust2 | 00:32:33 | 35 | 17 | 13 | 37.14 | 9.33 | 301.70 ![]() |
2018-03-07 @ 14:46 - 14:58 | unknown | 00:11:51 | 9 | 11 | 6 | 66.67 | 10.94 | 237.96 ![]() |
2018-02-28 @ 12:25 - 12:52 | de_dust2_2x2 | 00:26:25 | 34 | 15 | 10 | 29.41 | 17.00 | 270.56 ![]() |
2018-02-26 @ 17:44 - 17:58 | unknown | 00:13:48 | 9 | 8 | 2 | 22.22 | 13.59 | 250.53 ![]() |
2018-02-26 @ 13:48 - 14:24 | unknown | 00:35:45 | 26 | 19 | 11 | 42.31 | 14.34 | 231.89 ![]() |
unknown | 763 | 4 | 1.42 | 0.94 | 56 | 1,022 | 13:30:48 | 2018-04-01 | |
![]() |
de_dust2_2x2 | 145 | 0 | 1.53 | 0.76 | 16 | 244 | 03:11:43 | 2018-02-28 |
de_2x2dust | 133 | 0 | 1.99 | 1.76 | 5 | 186 | 01:15:44 | 2018-04-01 | |
de_dust2_remake | 41 | 0 | 4.10 | 0.79 | 4 | 60 | 00:51:51 | 2018-01-28 | |
de_dust2_2x2_snow | 39 | 0 | 1.39 | 0.90 | 7 | 56 | 00:43:14 | 2018-03-11 | |
de_dust2_2x2_cgds | 38 | 0 | 2.92 | 1.20 | 4 | 34 | 00:31:33 | 2018-01-10 | |
de_dust2_2x2_b | 31 | 3 | 1.29 | 0.79 | 4 | 48 | 00:39:24 | 2018-03-13 | |
de_dust2_3x3 | 24 | 0 | 1.00 | 0.72 | 5 | 39 | 00:33:28 | 2018-01-08 | |
![]() |
de_dust2 | 20 | 0 | 0.87 | 0.74 | 4 | 45 | 00:27:07 | 2018-01-11 |
de_dust2_2x2_hs | 12 | 0 | 0.71 | 0.69 | 3 | 25 | 00:17:22 | 2018-02-24 | |
de_pf_dust2 | 4 | 0 | 2.00 | 1.73 | 1 | 5 | 00:02:19 | 2018-03-11 | |
de_dust2_winter | 2 | 0 | 2.00 | 1.46 | 1 | 2 | 00:01:22 | 2018-01-11 | |
de_dust2_long | 2 | 0 | 0.33 | 0.61 | 4 | 11 | 00:03:18 | 2017-12-16 |
1 | 312 | sashatand | 30 | 17 | 1.76 | 122.45 |
2 | 1252 | Player | 26 | 5 | 5.20 | 93.51 |
3 | 613 | nyCiQZioiDdjcnyoSZWzkdFZhSVeB | 26 | 5 | 5.20 | 100.00 |
4 | 1060 | ROoTuhloPiSOCtkbwCUkAy | 19 | 1 | 19.00 | 95.51 |
5 | 38 | ???? | 18 | 8 | 2.25 | 221.57 |
6 | 613 | ?????? ?????? | 18 | 6 | 3.00 | 100.00 |
7 | 613 | DepRTefupthydbMYTVNZzjZbjRuETMr | 17 | 4 | 4.25 | 100.00 |
8 | 613 | ??-?? | 16 | 3 | 5.33 | 100.00 |
9 | 613 | ???? ?? ??????? | 16 | 6 | 2.67 | 100.00 |
10 | 178 | Noob!(no sound) | 15 | 13 | 1.15 | 145.44 |
11 | 199 | B_I_N_G_O | 15 | 2 | 7.50 | 139.91 |
12 | 613 | Roni | 14 | 1 | 14.00 | 100.00 |
13 | 388 | ?????? | 14 | 5 | 2.80 | 114.45 |
14 | 1650 | xasa | 14 | 1 | 14.00 | 87.96 |
15 | 613 | 666 | 13 | 8 | 1.62 | 100.00 |
16 | 613 | curl1 | 13 | 5 | 2.60 | 100.00 |
17 | 613 | [HuHo Gaming] Player | 13 | 5 | 2.60 | 100.00 |
18 | 599 | Lex | 12 | 8 | 1.50 | 100.72 |
19 | 613 | PashaBigStar | 12 | 21 | 0.57 | 100.00 |
20 | 243 | ??? | 12 | 13 | 0.92 | 132.81 |